Automotive » Buick Centry maintenance log
Following is a mostly comprehensive log of all the maintenance and repair I’ve done or had done on my 2002 Buick Century since I’ve owned it. All things considered, it’s cost me less over the years than leasing or buying a newer car.
Things this log specifically does not cover:
- Windshield wiper changes
- Windshield washer fluid additions
- Typical detailing or cleaning
- Coolant topping-off prior to the fixing of a coolant leak on 2022-09-28
Work-in-progress. Coming soon: filtering by tags.
Tires rotated; new tires installed
| Tags | wtb |
|---|---|
| Date | 2022-01-04 |
| Mileage | 79098 |
| Description | Front two tires were rotated to back in standard pattern. Two new Doral SDL Sport tires were installed in front. |
| Location | Rokisky’s Service Center |
Battery replaced
| Tags | oe |
|---|---|
| Date | 2022-01-25 |
| Mileage | 80169 |
| Description | wo weeks of unrelenting cold killed the already-old battery. Battery and terminal ends were replaced. |
| Location | Advance Auto Parts #7559 |
EGR valve replaced
| Tags | afe |
|---|---|
| Date | 2023-03-16 |
| Mileage | 81933 |
| Description | EGR valve suddenly got stuck open, leading to occasional stalling and rough idle. EGR valve and gasket were replaced within the week. |
| Location | N/A |
Power steering fluid changed
| Tags | dts |
|---|---|
| Date | 2022-04-06 |
| Mileage | 82338 |
| Description | Power steering started to squeal on sharp turns at low speed. 1 quart of fluid was taken out of the reservoir and replaced with 1 quart of FRAM fluid. This did not fix the concern, but it did make steering easier. |
| Location | N/A |
Front struts replaced
| Tags | dts |
|---|---|
| Date | 2022-04-19 |
| Mileage | 82698 |
| Description | Front right strut catastrophically failed upon hitting a massive pothole at ≈82,400. Both front strut assemblies were replaced with Monro Roadmatic struts. |
| Location | Glenville Auto |
Turn signal replaced
| Tags | oe |
|---|---|
| Date | 2022-04-27 |
| Mileage | 83047 |
| Description | Front right turn signal replaced with Sylvania amber type. |
| Location | N/A |
Oil & filter replaced
| Tags | ei |
|---|---|
| Date | 2022-05-09 |
| Mileage | 83471 |
| Description | Oil was drained & replaced with about 4½qt of FRAM 5W-30. Filter was replaced with a Carquest Premium filter. Drain plug was replaced as well and torqued to spec. |
| Location | N/A |
Air filter replace replaced
| Tags | afe |
|---|---|
| Date | 2022-07-09 |
| Mileage | 85500 |
| Description | Engine air filter was replaced with FRAM standard type filter. |
| Location | N/A |
Cabin air filter replaced
| Tags | misc |
|---|---|
| Date | 2022-07-17 |
| Mileage | 85888 |
| Description | Cabin air filter was replaced with Purolator brand. |
| Location | N/A |
Odometer and shift indicator repaired
| Tags | dts |
|---|---|
| Date | 2022-07-26 |
| Mileage | 86260 |
| Description | Odometer and shift indicator lit up intermittently and did not respond to the dimmer switch, starting at ≈85,800. Four dimmer resistors on the instrument panel circuit board were replaced with ¼W 150Ω through-hole resistors. |
| Location | N/A |
Spark plugs & wires replaced
| Tags | ei |
|---|---|
| Date | 2022-08-02 |
| Mileage | 86545 |
| Description | Spark plugs were inspected and seen to be fouled and corroded. All six spark plugs were replaced with Autolite brand single-platinum plugs, and all six spark plug wires were replaced with Carquest Premium wires. Performance and fuel economy significantly improved afterwards. |
| Location | N/A |
Tires rotated & balanced
| Tags | wtb |
|---|---|
| Date | 2022-08-03 |
| Mileage | 86559 |
| Description | Tires rotated in standard pattern. Wheels balanced. |
| Location | Sam’s Club #8189 |
Throttle body & MAF sensor cleaned
| Tags | afe |
|---|---|
| Date | 2022-08-07 |
| Mileage | 86739 |
| Description | Throttle body was cleaned with throttle body cleaner. Mass air flow sensor was cleaned with MAF sensor cleaner. This was done as preventative maintenance. |
| Location | N/A |
Fuel filter replaced
| Tags | afe |
|---|---|
| Date | 2022-08-08 |
| Mileage | 86826 |
| Description | Fuel filter was replaced on account of its being stock. This was done as preventative maintenance. |
| Location | N/A |
Catalytic converter replaced
| Tags | afe |
|---|---|
| Date | 2022-09-01 |
| Mileage | 87543 |
| Description | Presumably due to an undetected rich condition, the catalytic converter became clogged and exacerbated existing stuttering and hesitation. The catalytic converter was replaced with a Walker OE-style cat. |
| Location | Glenville Auto |
PCV intake tube replaced
| Tags | afe |
|---|---|
| Date | 2022-09-09 |
| Mileage | 87808 |
| Description | PCV intake tube was accidentally leaned on and cracked open during light cleaning of the engine bay. Intake tube was wrapped with electrical tape as a temporary fix. Tube was replaced with ACDelco OE tube within two days (87 miles). |
| Location | N/A |
Fuel pump replaced
| Tags | afe |
|---|---|
| Date | 2022-09-14 |
| Mileage | 88159 |
| Description | Fuel pump began making an ungodly grinding noise at about 87,800 that only got worse with time. Performance was seemingly unaffected at the time. Fuel pump was replaced with Carquest pump. Control lines were spliced to adapt to the new connector, for which a nub had to be cut off the lock ring. |
| Location | N/A |
Power steering fluid changed
| Tags | dts |
|---|---|
| Date | 2022-09-15 |
| Mileage | 88200 |
| Description | Upon weekly fluid checks, I got tired of the vaguely diarrheal appearance of the power steering fluid. 2 quarts of fluid were taken out of the reservoir over several cycles and replaced with 2 quarts of FRAM fluid. Steering was made significantly easier, once again. (There is not a leak, according to the dipstick.) |
| Location | N/A |
EGR passageways (& other intake components) cleaned
| Tags | afe |
|---|---|
| Date | 2022-09-17 |
| Mileage | 88308 |
| Description | After disconnection of the EGR valve from the intake plenum, the engine performed the same as if it was connected; this was indicative of clogged EGR passageways in the plenum. Disassembly very clearly confirmed this suspicion. The EGR passageways were cleaned using carburetor cleaner and a trombone snake. Additionally, as preventative maintenance while everything was already apart, the throttle body and IAC valve were cleaned with carburetor cleaner and a shop towel. Due to the nature of the repair, the intake plenum gaskets were replaced, as well as the EGR valve and throttle body gaskets. I lost a couple bolts on the EGR valve and replaced them with identically threaded bolts, though the heads are of different size than OEM. This whole ordeal resolved a P0401 error code. |
| Location | N/A |
Intake manifold gasket replaced
| Tags | afe |
|---|---|
| Date | 2022-09-28 |
| Mileage | 88608 |
| Description | The (then-)ongoing coolant leak via the (infamous) intake manifold gasket catastrophized and spurted out nearly a gallon of coolant out into the engine bay in the time it took to turn around on WV 5 and intermittently limp four miles back to Glenville all while keeping temperature just halfway up the gauge. Coincidentally, the intake manifold gasket set arrived in the mail the day before, as I was planning on doing this regardless; this just raised the urgency. The EGR valve, throttle body and intake plenum gaskets as well as the intake manifold bolts were also replaced due to the nature of the repair. Oil and coolant were changed due to the nature of the intake gasket repair. The oil drain plug and gasket were reused. The original fluids could have been reused, but oil had leaked into the coolant when the intake manifold gasket leak went catastrophic, and the oil was due for a change anyway. |
| Location | J & K Auto Care |
Upstream oxygen sensor replaced
| Tags | afe |
|---|---|
| Date | 2022-10-05 |
| Mileage | 89039 |
| Description | MIL came on at ≈88,990, throwing code P0701. Upstream O₂ sensor was replaced with an identical Denso OEM sensor, which got rid of the code. |
| Location | N/A |
New tires installed
| Tags | wtb |
|---|---|
| Date | 2022-10-07 |
| Mileage | 89119 |
| Description | Two Mastercraft tires were replaced with Solarus Starfire AS tires. (Good riddance.) A lug stud broke off the front driver-side hub during the procedure. |
| Location | J & K Auto Care (Glenville) |
Lug studs, front sway bar links replaced
| Tags | wtb |
|---|---|
| Date | 2022-10-08 |
| Mileage | 89123 |
| Description | As the wheel was being taken off to replace a broken lug stud, yet another broke. Two lug studs on the driver-side front hub were replaced with Dorman studs, and the two unusable lug nuts were replaced with Dorman OE-style nuts. This process involved filing down part of the ABS plate in order to fit in the studs. Upon installation of new lug sstuds, it was noted that the entire bottom half of the front driver-side sway bar link was just missing. Both front links were replaced with full Driveworks kits. |
| Location | N/A |
Front wheel hub assemblies replaced
| Tags | wtb |
|---|---|
| Date | 2022-10-21 |
| Mileage | 89917 |
| Description | Squealing had been going on during tight turns since ≈85,000; at this point, the front left wheel bearing squealed when the wheel was rotated 90° either direction. Additionally, a slight vibration at all speeds cropped up at ≈89,800. Wheel hub assemblies were replaced with Driveworks hubs. |
| Location | The Shop (Sutton) |
Front left caliper replaced
| Tags | wtb |
|---|---|
| Date | 2022-11-04 |
| Mileage | 90685 |
| Description | Upon closer inspection of a strange smell, the front left caliper was found to be seized. Caliper was replaced with a Carquest Premium remanufactured caliper. The rotor was found to not be warped and as such was not replaced. |
| Location | The Shop (Sutton) |
Spark plug changed
| Tags | ei |
|---|---|
| Date | 2022-11-14 |
| Mileage | 91306 |
| Description | I broke the spark plug on cylinder #5 while taking it out for periodic inspection. Nothing else was visually abnormal. Plug was replaced with Autolite brand single-platinum, which coincidentally fixed a persistent misfire |
| Location | N/A |
Right CV axle replaced
| Tags | dts |
|---|---|
| Date | 2022-12-02 |
| Mileage | 92174 |
| Description | Right CV axle started to exhibit occasional clunking and grinding at ≈91,800. Upon inspection, the boot was found to be torn and broken and grease flung everywhere. Axle was replaced with a Carquest Premium model. |
| Location | Glenville Auto |
Trunk struts replaced
| Tags | misc |
|---|---|
| Date | 2022-12-03 |
| Mileage | 92176 |
| Description | Gas struts for the trunk were replaced with no-name ones bought on Amazon. The trunk is no longer at risk of decapitating me in a ⅓mph gust. |
| Location | N/A |
Oil changed
| Tags | ei |
|---|---|
| Date | 2022-12-18 |
| Mileage | 93524 |
| Description | Oil was drained & replaced with about 4½qt of FRAM 5W-30. |
| Location | N/A |
Tires rotated
| Tags | wtb |
|---|---|
| Date | 2023-02-17 |
| Mileage | 97503 |
| Description | Tires were rotated in standard pattern |
| Location | N/A |
Air filter replaced; oil & filter replaced
| Tags | afe,ei |
|---|---|
| Date | 2023-03-06 |
| Mileage | 98333 |
| Description | Engine air filter was replaced with Purolator standard type filter. Oil was drained & replaced with about 4½qt of FRAM 5W-30. Filter was replaced with a Carquest Premium filter. |
| Location | N/A |
Front right caliper replaced
| Tags | wtb |
|---|---|
| Date | 2023-03-08 |
| Mileage | 99408 |
| Description | Caliper was seizing and squeaking intermittently. Caliper was replaced with a Carquest Premium remanufactured caliper. The rotor was found to not be warped and as such was not replaced. |
| Location | Glenville Auto |
Full alignment performed
| Tags | dts |
|---|---|
| Date | 2022-03-29 |
| Mileage | 100952 |
| Description | Sudden, extreme wear was found on the front ([BRAND]) tires indicative of negative toe, upon which a full alignment was performed. Enough tread was left all over the front tires to be safely driven for an indeterminate while longer. The rear tires had slight but not critical inner wear. |
| Location | Glenville Auto |
New tires installed
| Tags | wtb |
|---|---|
| Date | 2023-04-30 |
| Mileage | 103037 |
| Description | Upon an attempt at rotating the tires to extend lifespan after excessive wear from a previous toe-out condition, the tread on the front right ([BRAND]) tire was found to have been worn past the legal minimum. The front end is aligned; this is from wear pre-alignment combined with normal wear post-alignment. Both tires were replaced with [BRAND] tires. |
| Location | Wal-Mart #1544 |
Trunk light replaced
| Tags | oe |
|---|---|
| Date | 2023-05-14 |
| Mileage | 104207 |
| Description | Trunk ligh treplaced with Sylvania 920 |
| Location | N/A |
Oil changed
| Tags | ei |
|---|---|
| Date | 2023-05-15 |
| Mileage | 104362 |
| Description | Oil was drained & replaced with about 4½qt of FRAM 5W-30. |
| Location | N/A |
Oil & filter changed
| Tags | ei |
|---|---|
| Date | 2023-09-09 |
| Mileage | 110860 |
| Description | Oil was drained & replaced with about 4½qt of FRAM 5W-30. Filter was replaced with a Carquest Premium filter. |
| Location | N/A |
Tires rotated; new tires installed
| Tags | wtb |
|---|---|
| Date | 2023-11-05 |
| Mileage | 113449 |
| Description | Tires rotated in standard pattern. Two new [BRAND] tires were installed in the front position. |
| Location | National Tire & Battery #??? |
Spark plugs replaced
| Tags | ei |
|---|---|
| Date | 2023-12-03 |
| Mileage | 114840 |
| Description | All six spark plugs were replaced with Autolite brand single platinum plugs. |
| Location | N/A |
Rocker panels repaired
| Tags | |
|---|---|
| Date | 2024-02-10 |
| Mileage | 115092 |
| Description | Rust was cut out of rocker panels. New metal was welded onto the frame to cover the rocker panels. Paint was added to protect against rust. |
| Location | Sabraton Auto |
Front brakes replaced
| Tags | wtb |
|---|---|
| Date | 2024-03-29 |
| Mileage | 116820 |
| Description | Front brake pads were replaced with Carquest Standard organic type. |
| Location | Angeline Auto (Hepzibah) |